Attributes & Resistances
Primary Attributes
| Attribute | Primary Benefit | Secondary/Level 18 Benefit |
| Strength | Increases Max HP. | Increases weight (less knockback). |
| Dexterity | Increases Evasion chance. | Enhances Jump Kick damage. |
| Agility | Increases movement speed. | Reduces falling damage. |
| Constitution | Increases HP regeneration. | Increases Armor regeneration. |
| Intellect | Increases Proc Chance (Skills). | Extends Voodoo duration. |
| Wisdom | Reduces Magic damage. | Grants +1 Ultimate Point. |
Elemental Resistances (E-XP)
Earned by dealing or taking damage. Reduces the effectiveness of specific enemy skills:
| Resistance | Counter-Skills |
| Fire | Flame Strike, Napalm, Immolation. |
| Frost | Orb of Frost, Frost Armor. |
| Lightning | Chain Lightning, Serpent Wards. |
| Poison | Shadow Strike, Rot. |
| Magic | Banish, Mana Burn, Feedback. |
| Physical | Critical Strike, Spiked Shell. |
© 2026 NIGHTSKILL.CSLEVELS.EU - UWC3X RPG SYSTEM